Ulefone Armor Mini 20 Pro Mobile Phone, Black, 5G, 64MP Night Vision Camera, 4.7" FHD+ 90Hz, 16GB RAM (8GB + 8GB expandable), 256GB ROM, Android 14, 6200mAh, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | ||
| Model | Ulefone Armor Mini 20 Pro | |
| Network | ||
| SIM | Dual SIM Hybrid 2 x Nano-SIM / 1x Nano-SIM + 1x MicroSD |
|
| Network Unlocked | Yes | |
| System | ||
| Operating System | Android 14 | |
| Processor | MediaTek Dimensity 6300 MT6835T 2 x Cortex-A76 + 6 x Cortex-A55, 6nm Octa-Core up to 2.4GHz |
|
| GPU | Arm Mali-G57 MC2 | |
| Internal Memory | 256GB | |
| RAM | 16GB RAM (8GB + 8GB expandable) | |
| Display | ||
| Size | 4.7 Inches | |
| Type | LCD with IPS technology, 90Hz, 373 ppi, 20:9 Corning® Gorilla® Glass Victus® |
|
| Resolution | 720 x 1600 HD+ | |
| Features | ||
| Audio Format | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 | |
| Video Format | MOV, FLV, MKV, AVI, 3GP, MP4 | |
| Image Format | GIF, JPEG, PNG, BMP | |
| FM Radio | Yes (built-in FM antenna) | |
| Audio Port | 3.5 mm jack | |
| Memory Slot | MicroSD up to 2TB (card not included) | |
| Data Transfer | ||
| Connectivity | USB Type-C / Bluetooth v5.2 | |
| Internet | 2.4G/5G, Mobile Data | |
| General | ||
| Camera | Main: Dual Camera 50MP + 64MP 50MP main camera, ultra-wide lens 1/1.31'' Samsung GN1 sensor, 1.2μm, 7-piece lens, FOV 85°, large aperture ƒ/1.95 64MP Night Vision Camera OV64B sensor, FOV 79.8°, large aperture ƒ/1.79 Photo resolution: up to 6144 x 8192 pixels Video resolution: up to 2K Dual LED Flash Front: 32MP selfie camera Samsung GD1 sensor 0.8μm, 5-piece lens, FOV 80.4°, large aperture ƒ/2.45 |
|
| Video Resolution | Main camera: up to 2K 30fps Front camera: 2K 30 fps |
|
| Menu Language | Romanian, English, Hungarian, etc. | |
| NFC | Yes, supports Google Pay | |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4G/5G | |
| Bluetooth | v5.2 | |
| Battery | 6200mAh, Li-Polymer, 33W Fast Charging | |
| Wireless Charging | 15W Supports reverse wireless charging |
|
| Fingerprint Sensor | Yes | |
| Face ID | Yes | |
| Protection Rating | IP69K | |
| Other Features | Night Vision Camera USB Type-C reversible (Power Bank function) uSmart Connector Customizable Button |
|
| Dimensions | 133.5 x 63.3 x 24.9 mm | |
| Weight | 301g | |
| Package Contents: | ||
| 1x Ulefone Armor Mini 20 Pro 1x 33W Charger 1x USB Type-C Cable 1x Pre-installed Screen Protector 1x Tempered Glass Screen Protector 1x Lanyard 1x SIM Ejector Tool 1x User Manual |
||
Other: USB Type-C reversibil (functie, Night Vision, NFC
Touchscreen: Yes
Capacity (mAh): 6200 mAh
Resolution (pixels): 720x1600
Sensors: Lumina, Pedometru, Proximitate, Giroscop, Busola, Geomagnetic, Gravitatie, Acceleratie, Coulombmetru
NFC: Yes
Dimensions: 133.5 x 63.3 x 24.9 mm
Phone Type: Smartphone
Secondary camera: 32 MP
RAM Memory: 8GB expandable, 8GB
Video playback: 3GP, AVI, FLV, MKV, MOV, MP4
Bluetooth technology: 5.2
Model Procesor: MediaTek Dimensity 6300
Integrated flash: Yes
Memory slot type: MicroSD
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 5G, 2G, 3G, 4G
Brand and Model: Armor 27 Pro
Main camera: 50 MP, 64 MP
Operating system: Android 14
Network status: Unlocked
Messaging: Yes
USB: USB Type C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Protection factor: IP69K
Photo/video features: Beauty Mode, Mono, Location info, Grid line, Anti flicker, ZSD, Microcope, Hi-Res Mode, QR Code, Touch Capture, Self timer, Pro mode , Panorama, HDR , AI scene detection, Gif, Bokeh, Portrait, Watermark
Display type: 120Hz, IPS, FHD+
Audio playback: M4A, MKA, MID, MP2, AAC, AMR, MP3, FLAC, OGG
Wireless technology: 802.11 a/b/g/n/ac/ax, 2.4G/5G
Processor frequency: 2.4 GHz
Video resolution: FHD+
Internal memory: 256 GB
GPRS: Yes
Dual SIM: Yes
Photo resolutions: 6912 x 9216 px
SIM Type: Nano SIM
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.78 Inch
Keyboard: Standard
Ports: Jack 3.5 mm, USB Type C
Weight (g): 301g
Battery Type: Li-Polimer
SIM slots: Dual SIM
Meniu language: Romanian, Hungarian, English
Colour: Black
Wireless charging: Yes
RO-ALERT: Yes
Roberto Boyles,
Good product
ReplyWas this review useful?