Telefon mobil Oukitel C23 Pro Negru, 4G, INCELL 6.53" Waterdrop, 4GB RAM, 64GB ROM, Android 10, Helio P22 OctaCore, 5000mAh, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specificatii: | ||
| Model | Oukitel C23 Pro | |
| Retea | 2G: B2/3/5/8 3G: WCDMA: B1/2/5/8 4G: LTE-FDD: B1/3/5/7/8/20 LTE-TDD: 38/40 |
|
| SIM | Dual SIM Hibrid 2x Nano-SIM / 1x Nano-SIM +1x MicroSD |
|
| Deblocat in retea | Da | |
| Sistem | ||
| Sistem de operare | Android 10 | |
| Microprocesor | MediaTek Helio P22 (MT6762V/WB), Octa-Core, 12nm 4x 2.0GHz Cortex-A53 + 4x 1.5GHz Cortex-A53 |
|
| GPU | IMG PowerVR GE8320, 650MHz | |
| Memorie interna | 64GB | |
| Memorie RAM | 4GB | |
| Display | ||
| Diagonala | 6.53 Inch | |
| Tip | INCELL HD+, Waterdrop, 400 nit, 20:9 | |
| Rezolutie | 1600 x 720 px | |
| Numar culori | 16 milioane | |
| Caracteristici | ||
| Format audio | MP3, M4A, AAC, MKA, AMR | |
| Format video | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV | |
| Format imagine | JPEG, BMP, GIF, PNG | |
| Radio FM | Da | |
| Port audio | Micro-USB | |
| Tip slot memorie | MicroSD pana la 256 GB (cardul nu este inclus) | |
| Transfer de date | ||
| Transfer de date | Micro-USB / Bluetooth v5.0 | |
| Internet | Wi-Fi, Date | |
| General | ||
| Camera foto | Principala: 13MP (Sony IMX135, 1/3", ƒ/2.2, 82°) + 2.0MP (GC2385, 1/5", ƒ/2.6) + 2.0MP (GC032A, 1/10", 57.52°) + 0.3MP (BF3905) LED Flash Secundara: 8MP (OV8856, 1/4", ƒ/2.0, 78°) |
|
| Caracteristici foto/video | Pro Mode, Night Mode, Macro Mode, Bokeh, AI Beautification, Wide-Angle, HDR, Cute Avatars |
|
| Rezolutie video | 1920 x 1080 px @ 30 fps | |
| Limbaj meniu | Romana, Engleza, Maghiara, etc. | |
| Mesagerie | SMS/MMS | |
| NFC | Nu | |
| GPS | GPS, GLONASS, BeiDou, Galileo | |
| Wi-Fi | 802.11 a/b/g/n/ac | |
| Bluetooth | v5.0 | |
| Baterie | 5000 mAh, Li-Polimer, Incarcare rapida (5V/2A) | |
| Incarcare wireless | Nu | |
| Senzori | Lumina, Acceleratie, Proximitate | |
| Amprenta | Da | |
| Face ID | Da | |
| Factor de protectie | Nu | |
| Altele | Selfie panorama Screen recorder |
|
| Dimensiuni | 157.3 x 77.2 x 10.3 mm | |
| Greutate | 215g | |
| SAR (10g) | Conditii de expunere RF | Cap: 0.188 Corp: 1.227 (distanta 5mm) |
| TX simultan max. | Cap: 0.395 Corp: 1.395 (distanta 5mm) |
|
| Continut pachet: | ||
| 1x Telefon mobil Oukitel C23 Pro 1x Incarcator 1x Cablu USB 1x Husa de protectie din silicon 1x Folie de protectie (pre-aplicata) 1x Cheita SIM 1x Manual de utilizare |
||
Smartphone: Yes, 4G
Touchscreen: Yes
QWERTY keyboard: Yes
Keyboard type: Touchscreen
Network frequency: 2G, 3G, 4G
Dual SIM: Yes
Model Procesor: MediaTek Helio P22
Processor frequency: 2.0 GHz
Colour: Black
Dimensions: 157.3 x 77.2 x 10.3 mm
GPS: Galileo, GLONASS, GPS, BeiDou
Weight (g): 215g
Operating system: Android 10
SIM Type: Nano-Sim
Meniu language: Romana
RO-ALERT: Yes
Memory slot type: MicroSD up to 256 GB
Internal memory: 64 GB
RAM Memory: 4 GB
Display type: Waterdrop
Resolution (pixels): 1600 x 720 px
Number of colors: 16M
Display diagonal (inches): 6.53 Inch
Functions: Capacitive multi-point touch
GPRS: Yes
Bluetooth technology: v5.0
Wireless technology: 802.11 a/b/g/n/ac
NFC: No
USB: Micro-USB
Ports: Micro-USB
Main camera: 13MP + 2MP + 2MP + 0.3MP
Integrated flash: Yes
Video resolution: 1920 x 1080 px
Secondary camera: 8MP
Capacity (mAh): 5000 mAh
Battery Type: Li-Polimer
Wireless charging: No
Messaging: Yes
Browsing: Yes
E-mail: Yes
Radio FM: Yes
Video playback: AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV
Audio playback: MP3, M4A, AAC, MKA, AMR
Sensors: Lumina, Proximitate, Acceleratie
Other: Amprenta, Selfie panorama, Screen recorder
Keyboard: Standard
Model: Oukitel C23 Pro
SIM slots: 2
Phone Type: Smartphone
Protection factor: No
Network status: Unlocked