Telefon mobil Oukitel WP17 Negru, 4G, 6.78" FHD+ 90Hz, 8GB RAM, 128GB ROM, Android 11, MediaTek G95 OctaCore, NFC, IP68, 8300mAh
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specificatii: | |||
| Model | OUKITEL WP17 | ||
| Retea | 2G: GSM: B2/3/5/8 3G: WCDMA: B1/2/4/5/8 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28(A+B)/66 LTE-TDD: B38/40/41 |
||
| SIM | Dual SIM Hibrid 2x Nano-SIM / 1x Nano-SIM + 1x microSD |
||
| Deblocat in retea | Da | ||
| Sistem | |||
| Sistem de operare | Android 11 | ||
| Microprocesor | MediaTek Helio G95, Octa-Core 2x 2.5GHz Cortex-A76 + 6x Cortex-A55 |
||
| GPU | ARM G76 MP4, 900MHz | ||
| Memorie interna | 128GB | ||
| Memorie RAM | 8GB | ||
| Display | |||
| Diagonala | 6.78 Inch | ||
| Tip | IPS FHD+HAA, 90Hz, 20.5:9 | ||
| Rezolutie | 2400 x 1080 px, 270 ppi | ||
| Caracteristici | |||
| Format video | AVI, 3GP/3G2, MP4, WEBM, RMVB, MKV | ||
| Format imagine | GIF, JPEG, PNG, BMP | ||
| Format audio | MP3, M4A, AAC, MKA, AMR, AWB, MIDI, OGG, WAV, FLAC | ||
| Radio FM | Da | ||
| Port audio | USB Type-C | ||
| Tip slot memorie | MicroSD pana la 256 GB (cardul nu este inclus) | ||
| Transfer de date | |||
| Transfer de date | USB Type-C / Bluetooth v5.0 | ||
| Internet | Wi-Fi, Date | ||
| General | |||
| Camera foto | Principala: 64MP Main (S5KGW3SP13-FGX9, 1/2", 81°, f/1.8, PDAF) + 20MP Night vision (IMX350-AAMH5-C, 1/2.8", 78.1°, f/1.8, AF) + 2MP Macro (GC02M2, 1/5", 81.4°, f/2.4) Dual LED Flash + 4 IR Secundara: 16MP (HI1634Q, 1/3.1", 76.9°, f/2.0) |
||
| Caracteristici foto/video | HDR, Panorama, AI Beautification, Bokeh, Macro | ||
| Rezolutie video | 4K @ 30 fps 1080p @ 60 fps |
||
| Limbaj meniu | Romana, Engleza, Maghiara, etc. | ||
| Mesagerie | SMS/MMS | ||
| NFC | Da, cu suport pentru Google Pay | ||
| GPS | GPS, GLONASS, BeiDou, Galileo | ||
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4G/5G, Wi-Fi Direct, Wi-Fi Display | ||
| Bluetooth | v5.0, HID | ||
| Baterie | 8300 mAh, Li-Polimer, 9V/2A, Incarcare reversibila (functie Power Bank) | ||
| Incarcare wireless | Nu | ||
| Senzori | Lumina, Acceleratie, Proximitate | ||
| Amprenta | Nu | ||
| Face ID | Da | ||
| Factor de protectie | IP68, IP69K | ||
| Altele | OTG Buton customizabil Extreme Mode Inregistrare ecran Screen Cast |
||
| Dimensiuni | 176 x 83 x 14.9 mm | ||
| Greutate | 320g | ||
| SAR (W/Kg) | Expunere RF | Cap (10-g) | 0.401 |
| Corp (10-g) | 0.850 | ||
| Max Tx simultan | Cap (10-g) | 0.603 | |
| Corp (10-g) | 0.941 | ||
| Continut pachet: | |||
| 1x Telefon mobil OUKITEL WP17 1x Incarcator 1x Cablu USB 1x Husa de protectie 1x Cheita SIM 1x Manual de utilizare |
|||
Smartphone: Yes, 4G
Touchscreen: Yes
QWERTY keyboard: Yes
Keyboard type: Touchscreen
Network frequency: 2G, 3G, 4G
Dual SIM: Yes
Model Procesor: MediaTek Helio G95
Processor frequency: 2.5 GHz
Colour: Black
Dimensions: 176 x 83 x 14.9 mm
GPS: GLONASS, GPS, BeiDou, Galileo
Weight (g): 320g
Operating system: Android 11
SIM Type: Nano-Sim
Meniu language: Romana, Engleza, Maghiara
RO-ALERT: Yes
Memory slot type: MicroSD up to 256 GB
Internal memory: 128 GB
RAM Memory: 8 GB
Display type: 90Hz, IPS, FHD+
Resolution (pixels): 2400 x 1080 px
Display diagonal (inches): 6.78 Inch
Functions: Capacitive multi-point touch
GPRS: Yes
Bluetooth technology: v5.0
Wireless technology: 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, 2.4G/5G
NFC: Yes
USB: USB Type-C
Ports: USB Type-C
Main camera: 64MP + 20MP + 2MP
Integrated flash: Yes
Video resolution: 4K
Secondary camera: 16MP
Photo/video features: AI Beautification, Panorama, HDR , Bokeh, Macro
Capacity (mAh): 8300 mAh
Battery Type: Li-Polimer
Wireless charging: No
Messaging: Yes
Browsing: Yes
E-mail: Yes
Radio FM: Yes
Video playback: AVI, 3GP/3G2, MP4, WEBM, RMVB, MKV
Audio playback: MP3, M4A, AAC, MKA, AMR, AWB, MIDI, OGG, WAV, FLAC
Sensors: Lumina, Proximitate, Acceleratie
Other: Inregistrare ecran, Extreme Mode, OTG, Customizable button, Reversible charging, Screen cast
Keyboard: Standard
Model: Oukitel WP17
SIM slots: 2
Phone Type: Smartphone
Protection factor: IP68, IP69K
Network status: Unlocked
The term RESISTANT refers to the IP index that you find in the specifications of each product, if applicable. This term does not refer to resistance to shocks, breakage, fire, throwing, hitting, etc., these aspects are not covered by the warranty.
IOSIF -MARIUS Jiboc,
E ok telefonul! A venit repede, bateria tine 2-3 zile, se mișcă bine. Raport calitate preț foarte bun! Recomand!
ReplyWas this review useful?