Smartwatch iSEN TK66 Red, 2.06" AMOLED, Air Pump + Airbag Blood Pressure Monitor, ECG, Heart Rate, Blood Oxygen, Sleep & Health Monitoring, Sports Modes, BT Call, Music Control, NFC, 530mAh
Condition: New
Delivery date: Approximately 5-25 working days
| Specifications: | |
| Product type | Smartwatch |
| Model | iSEN TK66 |
| Color | Red |
| Case material | Metal alloy |
| Bottom shell material | PC+ABS+medical grade high-performance conductive glass |
| Strap material | Eco-friendly silicone |
| Operation | Full screen touch control, mobile app control |
| Compatible operating system | Android 8.0 and above, iOS 11.0 and above |
| Strap type | Buckle |
| Dimensions | Watch: 270 x 39 x 13 mm; Strap: Flexible, adjustable |
| Weight | Single head: 52g, Strap + Head: 94.2g, Overall weight: 267.5g |
| Hardware | |
| Processor | JL7012A6 |
| Blood oxygen sensor | Osram SFH2703+GH3220T |
| Air pressure sensor | Nonlinear high precision air pressure sensor |
| ECG chip | Huiding GH3220T |
| PPG chip | Osram SFH2703+GH3220T |
| Gravity Sensor | Silicon Creation ST8321 |
| Temperature sensor | Contact type NTC temperature sensor |
| Blood pressure type | Oscillographic pump+airbag type true blood pressure |
| Screen | 2.06" AMOLED, 410 * 502 |
| Bluetooth | 5.3 BLE (low power consumption) |
| Battery capacity | 530mAh high-density polymer lithium battery 5-10 days usage, up to 15 days standby |
| Charging method | Magnetic charging (with short circuit protection) |
| Protection factor | IP67 |
| Functions | |
| Accurate blood pressure testing with air pump and airbag, ECG electrocardiogram, AI intelligent diagnosis, heart rate monitoring, blood oxygen, body temperature, respiratory training, sleep monitoring, blood glucose, uric acid, blood lipid monitoring, step counting, calories, distance, multi-sport modes, Bluetooth call, SOS one-click distress, message notifications, weather notifications, music control, sedentary reminder | |
| Communication | Bluetooth call, SOS one-click distress call |
| Remote care | Real-time monitoring data shared by app family or friends |
| Accessibility | NFC access control, does not work with Google Pay weather forecast, reminders for high body temperature/heart rate/prolonged sitting |
| Message notifications | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Viber, Skype, Telegram |
| Dial selection | App multiple dial options |
| Remote control music | Control phone player to pause, next/previous song |
| App | Healthwear |
| OTA upgrade | Support |
| APP supported languages | Romana, English, Chinese, Russian, German, Japanese, French, Spanish, Italian, Portuguese, Korean, Polish, Malaysian, Chinese (Traditional), Arabic, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Ukrainian, Hebrew, Persian, Slovak, Norwegian, Croatian, Swedish |
| Package contents: | |
| 1x Smartwatch iSEN TK66 1x Magnetic charging cable 1x Airbag plugs |
|
Weight: 267.5g
Functions: Pasometru, Oximetru, ECG, Tensiometru, SOS, Glicemie, Monitorizare acid uric, Monitorizare lipide sange, Diagnostic AI, Calorii, Moduri sport, r, Apeluri Bluetooth, Notificari, Meteo, Temperatura, Control muzica, Ritm cardiac, Antrenament respiratie, Monitorizare somn, Distanta, Tensiune arteriala
Display type: AMOLED
SIM Type: Does not have
Conectivity: Bluetooth
Sistem de operare compatibil: Android 8.0 și mai sus, iOS 11.0 și mai sus
Tip: Smartwatch
Brand compatibil: Universal
Model compatibil: Universal
Battery capacity: 530 mAh
Pentru: Unisex
Display size: 2.06 inch
Stil display: Patrat
Material curea/bratara: TPU
Sistem de inchidere: Catarama
Stil: Casual
Charging type: Magnetic
Casing material: PC+ABS+sticlă conductivă medicală de înaltă performanță
Processor type: JL7012A6
Case size (mm): Ceas: 270 x 39 x 13 mm; Curea: Flexibila, ajustabila

Most smartwatches work with a phone, especially for notifications, calls, or internet access. However, some models (those with SIM) can work independently.
If the smartwatch has an Android operating system, there is a Play Store, just like on a phone, where I can download apps. On simpler models, the functions are limited to what comes pre-installed.