Mobile phone UMIDIGI BISON X10 Yellow, 4G, 6.53" HD+, 4GB RAM LPDDR4X, 64GB ROM, Android 11, Helio P60 OctaCore, NFC, 6150mAh, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | |
| Model | UMIDIGI BISON X10 |
| Network | 2G: GSM: B2/3/5/8 CDMA: 1/X(BC0/BC1) 3G: WCDMA: B1/2/4/5/6/8/19 TDSCDMA: (B34/39) CDMA EVDO: (BC0/BC1) 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/66 TDD-LTE: B34/38/39/40/41 |
| SIM | Dual SIM Hybrid 1x Nano-SIM + 1x Nano-SIM / MicroSD |
| Unlocked in network | Yes |
| System | |
| Operating System | Android 11.0 |
| Processor | MediaTek Helio P60, OctaCore, 2.0GHz 4x Cortex-A73 + 4x Cortex-A53 |
| GPU | ARM Mali G72 MP3, 800MHz |
| Internal Memory | 64 GB (UFS 2.1) |
| RAM | 4 GB, LPDDR4X, Dual Channel |
| Display | |
| Diagonal | 6.53 Inch |
| Type | In-Cell HD+ Full Screen, 20:9 |
| Resolution | 1600 x 720 px |
| Features | |
| Multimedia Format | MP4, MPEG4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, APE |
| FM Radio | Yes (integrated FM antenna) |
| Audio Port | 3.5mm audio jack |
| Memory Slot | MicroSD up to 256 GB VFAT format (card not included) |
| Data Transfer | |
| Data Transfer | USB Type-C / Bluetooth v4.2 |
| Internet | Wi-Fi, Data |
| General | |
| Camera | Main: 20MP (f/1.75, 6P) + 8MP Ultra-wide (120°) + 5MP Macro (3 cm) + Dual LED Flash Secondary: 8MP (f/2.2, 5P) |
| Photo/Video Features | Main: Ultra wide-angle mode, Steady handheld night photography, Macro, Portrait, Panorama, HDR, AI Beautify, Ultra-wide angle edge distortion correction, Face recognition, Real-time filters Secondary: AI Beautify, Face recognition, Selfie countdown |
| Video Resolution | 1920 x 1080 px @ 30 fps |
| Menu Language | Romanian, English, Hungarian, etc. |
| Messaging | SMS/MMS |
| OTG | Yes |
| NFC | Yes, with Google Pay support |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Wi-Fi | IEEE802.11 a/b/g/n, 2.4G/5G, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth | v4.2, HID |
| Battery | 6150 mAh, Fast charging 10W |
| Wireless Charging | No |
| Sensors | Light, Acceleration, Proximity, Gyroscope, Barometer, Compass |
| Fingerprint | Yes, side-mounted |
| Face ID | Yes |
| Protection Rating | IP68, IP69K |
| Others | Dual microphone with noise cancellation Liquid Cooling System 2.0 2 customizable buttons |
| Dimensions | 169.7 x 82.1 x 12.9 mm |
| Weight | 282g |
| Package Contents: | |
| 1x UMIDIGI BISON X10 Mobile Phone 1x Charger 10W 1x USB Type C Cable 1x Protective Film (pre-applied) 1x User Manual |
|
Touchscreen: Yes
Capacity (mAh): 6150 mAh
Resolution (pixels): 1600 x 720 px
Sensors: Lumina, Proximitate, Giroscop, Busola, Barometer, Acceleratie
NFC: Yes
Dimensions: 169.7 x 82.1 x 12.9 mm
Phone Type: Smartphone, Rugged
Secondary camera: 8 MP
RAM Memory: 4GB
Bluetooth technology: 4.2
Model Procesor: Mediatek Helio P60
Integrated flash: Yes
Memory slot type: Micro SD up to 256 GB
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 2G, 3G, 4G
Brand and Model: UMIDIGI BISON X10
Main camera: 20 MP, 5 MP, 8 MP
Operating system: Android 11
QWERTY keyboard: Yes
Network status: Unlocked
Messaging: Yes
USB: USB Type-C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Protection factor: IP68, IP69K
Photo/video features: Ai beauty, Face-Recognition, Mod macro, Mod portret, HDR
Display type: HD+ Full Sreen
Wireless technology: IEEE802.11 a/b/g/n, 2.4G/5G
Processor frequency: 2.0 GHz
Video resolution: 1920 x 1080 px
Internal memory: 64 GB
Radio FM: Yes
Dual SIM: Yes
SIM Type: Nano SIM
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.53 Inch
Ports: Jack 3.5 mm, USB Type C
Weight (g): 282g
SIM slots: Dual SIM
Meniu language: Romanian, Hungarian, English
Colour: Yellow
Wireless charging: No
RO-ALERT: Yes