Doogee S110 Silver mobile phone, 4G, 6.58" FHD+ display, 22GB RAM (12GB + 10GB expandable), 256GB ROM, Android 13, Helio G99, 10800mAh battery, 66W charging, NFC, OTG, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | ||
| Model | Doogee S110 | |
| Network | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G:LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40 , 41, 66, 71 Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G 4.7/2.5 Gbps |
|
| SIM | Hybrid Dual SIM 2x Nano SIM / 1x Nano SIM + 1x MicroSD |
|
| Unlocked in the network | Yes | |
| System | ||
| Operating System | Android 13 | |
| Microprocessor | Helio G99 6nm Octa Core Processor 2x 2.2GHz Cortex A76 + 6x 2.0GHz Cortex A55 - 380000 Antutu Score |
|
| GPU | ARM Mali G57 MC2 | |
| Internal memory | 256GB, UFS 2.2 | |
| RAM Memory | 12GB + 10GB (expandable) | |
| Display | ||
| Diagonal | 6.58 Inch + 1.09 Inch | |
| Type | FHD+ 120Hz IPS Waterdrop | |
| Resolution | 1080 x 2408 px, 401 PPI, 480nit | |
| Features | ||
| Video format | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM | |
| Audio format | MP3, AAC, AMR, M4A, MKA, ALAC(Apple Lossless), FLAC, WAV, APE | |
| Image format | PNG, BMP, GIF, JPEG, etc. | |
| FM radio | Yes | |
| Audio port | USB Type-C | |
| Memory slot type | MicroSD up to 2 TB (card not included) | |
| Data transfer | ||
| Data transfer | USB Type-C / Bluetooth v5.2 | |
| Internet | Wi-Fi, Data | |
| General | ||
| Camera | Main: 50MP Main 16MP Macro 24MP Night Vision Secondary: 32MP Face ID, HDR |
|
| Features photo/video |
HDR, AI, Water mark, Night vision, Video, Picture, UHD, Night mode, Pro mode, Portrait, Gif, Panorama, Slow motion, Time lapse, Intelligent scanning |
|
| Video resolution | Main camera: 2K @ 30 fps Secondary camera: 1080p @ 30 fps |
|
| Menu language | Romanian, English, Hungarian, etc. | |
| Messaging | SMS/MMS | |
| NFC | Yes, with Google Pay support | |
| GPS | GPS | Glonass | Galileo | Beidou | AGPS | |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G) | |
| Bluetooth | 5.2, A2DP, LE | |
| Battery | 10800 mAh, Li-Polymer, Fast charging 66W | |
| Reversible loading | Yes | |
| Sensors | Light, Acceleration, Proximity, Gyroscope, Geomagnetism, Compass | |
| Footprint | Yes | |
| Face ID | Yes | |
| Protection factor | IP68, IP69K | |
| Other | NFC OTG Camera night vision Customizable button Digital tool kit Game mode |
|
| Dimensions | 178.5 x 83.1 x 17.9 mm | |
| Weight | 390 g | |
| Package contents: | ||
| 1x Mobile phone Doogee S110 1x Charge |
||
Touchscreen: Yes
Capacity (mAh): 10800 mAh
Resolution (pixels): 1080x2400
Sensors: Lumina, Proximitate, Giroscop, Busola, Geomagnetism, Acceleratie
NFC: Yes
Phone Type: Smartphone
Secondary camera: 32 MP
RAM Memory: 10 GB expandable, 12 GB
Bluetooth technology: 5.2
Model Procesor: MediaTek Helio G99
Integrated flash: Yes
Memory slot type: MicroSD
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 2G, 3G, 4G
Model: Doogee S110
Main camera: 50 MP, 24 MP, 16 MP
Operating system: Android 13
Network status: Unlocked
Messaging: Yes
USB: USB Type C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Protection factor: IP68, IP69K
Display type: IPS Waterdrop
Wireless technology: 802.11 a/b/g/n/ac, 2.4G/5G
Processor frequency: 2.0 GHz, 2.2 GHz
Internal memory: 256 GB
Radio FM: Yes
GPRS: Yes
Dual SIM: Yes
SIM Type: Nano SIM
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.58 Inch, 1.09 Inch
Keyboard: Standard
Ports: USB Type C
Battery Type: Li-Polimer
SIM slots: Dual SIM Hibrid
Meniu language: Romana, Engleza, Maghiara
Colour: Silver
Wireless charging: Yes
RO-ALERT: Yes
Doogee S110 manual
Download
It refers to a function available directly from the phone's settings that uses storage space to simulate additional RAM.
The term RESISTANT refers to the IP index that you find in the specifications of each product, if applicable. This term does not refer to resistance to shocks, breakage, fire, throwing, hitting, etc., these aspects are not covered by the warranty.