Blackview BV7100 Mobile Phone, Black, 4G, 6.583" FHD+, 10GB RAM (6GB + 4GB expandable), 128GB ROM, Android 12, Helio G85, 13000mAh, Power bank, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | |||
| Model | Blackview BV7100 | ||
| Network | 2G: GSM: B2/3/5/8 3G: WCDMA: B1/8 4G: LTE-TDD: B40 LTE-FDD: B1/3/7/8/20 |
||
| SIM | Dual Hybrid SIM 1x Nano-SIM + 1x Nano-SIM / microSD |
||
| Unlocked in the network | Yes | ||
| System | |||
| Operating System | Doke OS 3.0 (Android 12) | ||
| Microprocessor | MediaTek Helio G85 (MT6769Z), Octa-Core 2x 2.0GHz Cortex-A75 + 6x 1.8GHz Cortex-A55 |
||
| GPU | Arm Mali-G52 MC2, 1.0GHz, HyperEngine | ||
| Internal memory | 128 GB, eMMC 5.1 | ||
| RAM Memory | 6 GB, LPDDR4x (expandable up to 4GB) | ||
| Display | |||
| Diagonal | 6.583 Inches | ||
| Type | IPS FHD+, Waterdrop, 20:9, CSG glass | ||
| Resolution | 2408 x 1080 px, 400 ppi | ||
| Brightness | 480 nits | ||
| Features | |||
| Video format | mp4, 3Gp, 3gpp, avi, x-flv... | ||
| Audio format | ogg, aac, imy, amr, x-flac, mp3... | ||
| Image format | jpeg, png, gif, bmp | ||
| FM radio | Yes | ||
| Audio port | USB Type-C | ||
| Memory slot type | MicroSD up to 1 TB (card not included) | ||
| Data transfer | |||
| Data transfer | USB Type-C / Bluetooth v5.0 | ||
| Internet | Wi-Fi, Data | ||
| General | |||
| Camera | Main: 12MP Main (Sony IMX362, 1/2.55", f/2.0, 6P lens) + 8MP Ultra-wide + Macro (2cm) (GC08A3-WA1XA, 117°, f/2.2) + 2MP Depth (GC030A, f/2.8) Dual LED Flash Secondary: 8MP (Samsung S5K4H7, f/2.2) |
||
| Video resolution | 2K @ 30 fps | ||
| Menu language | Romanian, English, Hungarian, etc. | ||
| Messaging | SMS/MMS | ||
| NFC | Yes, with Google Pay support | ||
| GPS | GPS, GLONASS, BeiDou, Galileo | ||
| Wi-Fi | 802.11 a/b/g/n/ac | ||
| Bluetooth | v5.0 | ||
| Battery | 13000 mAh, Fast charging 33W (100% in approx. 200 minutes), Dual electric core Reversible charging (Power Bank function) |
||
| Wireless charging | No | ||
| Sensors | Light, Gyroscope, Magnetic, Compass | ||
| Footprint | Yes | ||
| Face ID | No | ||
| Protection factor | IP68, IP69K | ||
| Other | OTG Graphite cooling system (13685 mm²) Night mode 2.0 HDR 2.0 Digital tool kit Glove mode |
||
| Dimensions | 174 x 81.4 x 18.9 mm | ||
| Weight | 460g | ||
| Package content: | |||
| 1x Blackview BV7100 mobile phone 1x Charger 1x USB cable 1x User Manual |
|||
Smartphone: Yes
Touchscreen: Yes
QWERTY keyboard: Yes
Keyboard type: Touchscreen
Network frequency: 2G, 3G, 4G
Dual SIM: Yes
Model Procesor: MediaTek Helio G85
Processor frequency: 2.0 GHz
Colour: Black
Dimensions: 174 x 81.4 x 18.9 mm
GPS: GLONASS, GPS, BeiDou, Galileo
Weight (g): 460 g
Operating system: Android 12
SIM Type: Nano SIM
Meniu language: Romana, Engleza, Maghiara
RO-ALERT: Yes
Memory slot type: MicroSD p to 1 TB
Internal memory: 128 GB
RAM Memory: 6 GB
Display type: IPS
Resolution (pixels): 1080x2408
Display diagonal (inches): 6.583 Inch
Functions: Capacitive multi-point touch
GPRS: Yes
Bluetooth technology: 5.0
Wireless technology: 802.11 a/b/g/n/ac
NFC: Yes
USB: USB Type C
Ports: USB Type C
Main camera: 12MP + 8MP + 2MP
Integrated flash: Dual LED
Video resolution: 2K
Secondary camera: 8 MP
Capacity (mAh): 13000 mAh
Wireless charging: No
Messaging: Yes
Browsing: Yes
E-mail: Yes
Radio FM: Yes
Video playback: X-FLV, 3GP, AVI, MP4, 3GPP
Audio playback: MP3, OGG, IMY, AAC, AMR, X-FLAC
Sensors: Lumina, Giroscop, Busola, Magnetic
Other: HDR 2.0, Trusa digitala de unelte, Sistem de racire cu grafit, OTG, Glove mode, Night mode 2.0
Keyboard: Standard
Model: Blackview BV7100
SIM slots: Dual SIM
Phone Type: Smartphone, Rugged
Protection factor: IP68, IP69K
Network status: Unlocked
It refers to a function available directly from the phone's settings that uses storage space to simulate additional RAM.
The term RESISTANT refers to the IP index that you find in the specifications of each product, if applicable. This term does not refer to resistance to shocks, breakage, fire, throwing, hitting, etc., these aspects are not covered by the warranty.
Vladimir Butuc,
Excelent! In urma analizarii trasataturilor ce contine smartphone-ul, dupa achizitionare si testare ,pot afirma cu recunostiinta si bucurie faptul ca merita raportul pret-calitate. Multumesc!
ReplyWas this review useful?