Telefon mobil Oukitel C21 Pro Verde, 4G, INCELL 6.39" Hole-Punch, 4GB RAM, 64GB ROM, Android 11, Helio P22 OctaCore, 4000mAh, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specificatii: | |||||
| Model | Oukitel C21 Pro | ||||
| Retea | 2G: GSM: B2/3/5/8 3G: WCDMA: B1/8 4G: LTE-FDD: B1/3/7/8/19/20 |
||||
| SIM | Dual SIM Hibrid 2x Nano-SIM / 1x Nano-SIM + 1x MicroSD |
||||
| Deblocat in retea | Da | ||||
| Sistem | |||||
| Sistem de operare | Android 11 | ||||
| Microprocesor | MediaTek Helio P22 (MT6762D), Octa-Core 4x 2.0GHz Cortex-A53 + 4x 1.5GHz Cortex-A53 |
||||
| GPU | IMG GE8320 | ||||
| Memorie interna | 64GB | ||||
| Memorie RAM | 4GB | ||||
| Display | |||||
| Diagonala | 6.39 Inch | ||||
| Tip | HD+, In-Cell, Hole-Punch, 400 nit, 19.5:9 | ||||
| Rezolutie | 1560 x 720 px, 269 ppi | ||||
| Numar culori | 16 milioane | ||||
| Caracteristici | |||||
| Format audio | MP3, M4A, AAC, MKA, AMR | ||||
| Format video | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV | ||||
| Format imagine | JPEG, BMP, GIF, PNG | ||||
| Radio FM | Da | ||||
| Port audio | 3.5mm audio jack | ||||
| Tip slot memorie | MicroSD (cardul nu este inclus) | ||||
| Transfer de date | |||||
| Transfer de date | USB Type-C / Bluetooth v4.2 | ||||
| Internet | Wi-Fi, Date | ||||
| General | |||||
| Camera foto | Principala: 21MP (Sony IMX362, 1/2.55", ƒ/2.2, 90°) + 2MP (GC02M2, 1/5", ƒ/2.2, 76°) + 0.3MP (Bokeh) LED Flash Secundara: 8MP (OV8858, 1/4", ƒ/2.2, 81°) |
||||
| Rezolutie video | 1920 x 1080 px @ 30 fps | ||||
| Limbaj meniu | Romana, Engleza, Maghiara, etc. | ||||
| Mesagerie | SMS/MMS | ||||
| NFC | Nu | ||||
| GPS | GPS, GLONASS, BeiDou, Galileo | ||||
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4G/5G, Wi-Fi Direct, Wi-Fi Display | ||||
| Bluetooth | v4.2, HID | ||||
| Baterie | 4000 mAh, Cobalt | ||||
| Incarcare wireless | Nu | ||||
| Senzori | Lumina, Acceleratie, Proximitate | ||||
| Amprenta | Da, lateral | ||||
| Face ID | Da | ||||
| Factor de protectie | Nu | ||||
| Altele | OTG Screen record Screen cast |
||||
| Dimensiuni | 161.7 x 75.6 x 9 mm | ||||
| Greutate | 192g | ||||
| SAR (10g) | Expunere RF | Cap | Corp | Membre | |
| 0.414 | 0.818 | 0.818 | |||
| TX simultan maxim | Cap | Corp | Membre | ||
| 0.750 | 1.155 | 1.155 | |||
| Continut pachet: | |||||
| 1x Telefon mobil Oukitel C21 Pro 1x Incarcator 1x Cablu USB 1x Husa din silicon 1x Cheita SIM 1x Manual de utilizare |
|||||
Smartphone: Yes, 4G
Touchscreen: Yes
QWERTY keyboard: Yes
Keyboard type: Touchscreen
Network frequency: 2G, 3G, 4G
Dual SIM: Yes
Model Procesor: MediaTek Helio P22
Processor frequency: 2.0 GHz
Colour: Verde
Dimensions: 161.7 x 75.6 x 9 mm
GPS: Galileo, GLONASS, GPS, BeiDou
Weight (g): 192g
Operating system: Android 11
SIM Type: Nano-Sim
Meniu language: Romana
RO-ALERT: Yes
Memory slot type: MicroSD
Internal memory: 64 GB
RAM Memory: 4 GB
Display type: Hole-Punch
Resolution (pixels): 1560 x 720 px
Number of colors: 16M
Display diagonal (inches): 6.39 Inch
Functions: Capacitive multi-point touch
GPRS: Yes
Bluetooth technology: v4.2
Wireless technology: 2.4G/5G
NFC: No
USB: USB Type-C
Ports: 3.5mm audio jack
Main camera: 21MP + 2MP + 0.3MP
Integrated flash: Yes
Video resolution: 1920 x 1080 px
Secondary camera: 8MP
Capacity (mAh): 4000 mAh
Battery Type: Cobalt
Wireless charging: No
Messaging: Yes
Browsing: Yes
E-mail: Yes
Radio FM: Yes
Sensors: Lumina, Proximitate, Acceleratie
Other: OTG, Amprenta, Screen cast, Screen record
Keyboard: Standard
Model: Oukitel C21 Pro
SIM slots: 2
Phone Type: Smartphone
Protection factor: No
Network status: Unlocked
George Duminica,
Fiabil, arata bine, se misca rezonabil, durata bateriei peste 15 h .
ReplyWas this review useful?