Blackview BV9300 Pro Mobile Phone, Green, 4G, Dual Screen 6.7"+1.32" FHD+ 120Hz, 16GB RAM (8GB + 8GB expandable), 256GB, Android 13, Helio G99, NFC, 15080mAh, Dual SIM
| Specifications: | |||
| Model | Blackview BV9300 Pro | ||
| Network | LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 LTE-TDD:B34/38/39/40/41 WCDMA: B1/B2/B4/B5/B8 CDMA:BC0/BC1/BC10 GSM: 850/900/1800/1900 |
||
| Unlocked in the network | Yes | ||
| System | |||
| Operating System | Android 13 | ||
| Microprocessor | Helio MTK G99, 6nm, Octa Core 2x 2.2GHz + 6x 2.0GHz | ||
| GPU | G57 CM2 | ||
| Internal memory | 256GB (expandable up to 1 TB) | ||
| RAM Memory | 8GB + 8GB expandable | ||
| Display | |||
| Diagonal | 6.7 Inch | ||
| Type | IPS FHD+, Corning Gorilla Glass 5 | ||
| Resolution | 1080 x 2388px, refresh rate 120Hz | ||
| Secondary display | 1.32 inch, 360 x 360px | ||
| Features | |||
| FM radio | Yes | ||
| Audio port | USB Type-C, OTG | ||
| Memory slot type | MicroSD up to 1TB (card not included) | ||
| Data transfer | |||
| Data transfer | Bluetooth v5.2 | ||
| Internet | Wi-Fi, Data | ||
| General | |||
| Camera | Main: 64MP+8MP Secondary: 32MP |
||
| Menu language | Romanian, English, Hungarian, etc. | ||
| Messaging | SMS/MMS | ||
| NFC | Yes | ||
| GPS | GPS, Glonass, Beidou, Galileo | ||
| Wi-Fi | 2.4/5G, Wi-Fi 802.11 a/b/g/n/ac | ||
| Bluetooth | v5.2 | ||
| Battery | 15080 mAh, fast charging 33W, reversible charging 5W | ||
| Wireless charging | No | ||
| Footprint | Yes | ||
| Face ID | No | ||
| Other | OTG, FM, NFC, Google Play, ArcSoft 8.0, Glove Mode, 100 lumen flashlight, Toolkit |
||
| Dimensions | 184.6 x 85.6 x 22.8mm | ||
| Weight | 525 g | ||
| Package content: | |||
| 1x Blackview BV9300 Pro mobile phone 1x Charger 33W 1x USB Type C cable 1x Cord 1x User Manual |
|||







































































EAN Code: BV9300 PRO