Mobile Phone OUKITEL G2, Orange, 4G, 6'' HD+, Android 14, 16GB RAM (4GB + 12GB extendable RAM), 64GB ROM, 13MP Camera, 6300mAh, Dual SIM
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | |||
| Model | Oukitel G2 | ||
| Dimensions | 81.1 x 166 x 15 mm | ||
| Weight | 300g | ||
| Battery | 6300mAh | ||
| Battery Material | Polymer | ||
| Charging Power | 10W | ||
| Reverse Charging | Support | ||
| Charging Time | 4 hours | ||
| Standby Time | 900 hours | ||
| Talk Time | 45 hours | ||
| Display | |||
| Size | 6 Inch HD | ||
| Resolution | 576 x 1152 px | ||
| Screen-to-Body Ratio | 85% | ||
| Pixel Density | 215 PPI | ||
| Refresh Rate | 60Hz | ||
| Brightness | 450 nits (Typ) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| CPU Model | Unisoc T606, 1.6 GHz | ||
| CPU Architecture | 2x Cortex-A75 1.6GHz, 6x Cortex-A55 1.6GHz | ||
| Process Technology | 12nm | ||
| GPU Model | Arm Mali G57 | ||
| ANTUTU 10 Score | 244000 | ||
| Operating System | Android 14 | ||
| Memory and Storage | |||
| RAM Memory | 4GB | ||
| Internal Memory | 64GB ROM | ||
| Storage Expansion | Supported (max 1TB) | ||
| Connectivity | |||
| WiFi | IEEE802.11 a/b/g/n/ac 2.4/5G | ||
| Bluetooth | BT4.2 | ||
| GPS | GPS+GLONASS+Beidou+Galileo | ||
| USB | Type-C, OTG | ||
| Cameras | |||
| Main Camera | 13MP, OV13853, F2.2, LED Flash | ||
| Front Camera | 5MP, S5K5E3, F2.2 | ||
| Protection Factor | IP68/IP69K | ||
| Package Contents: | |||
| 1 x Phone 1 x Charger 1 x USB Cable 1 x SIM Ejector 1 x Protective Film 1 x User Manual |
|||



















