iSEN H1 Flying Fish Electric Bike Yellow, 250W, 22NM, Full Electric or Assisted Riding, 25km/h, IPX4, Detachable 10Ah Battery
Condition: New
Delivery date: Delivery time unavailable
| Specifications: | ||
| Product Type | Electric Bicycle | |
| Model | iSEN H1 Flying Fish | |
| Color | Yellow | |
| Frame Material | Aluminum Alloy | |
| Ride Mode | Classic Ride Electric assisted driving Full electric driving |
|
| Display type | Digital | |
| Display | Speed Driving mode Battery level |
|
| Motor type | Brushless | |
| Motor power | 250W (36V) | |
| Maximum torque | 22NM | |
| Tire size | 14 Inch | |
| Maximum speed | 25 km/h | |
| Autonomy: up to | Full electric driving 25 ~ 35 km |
|
| Electric assisted driving 70 ~ 75 km |
||
| Tread surface | Smooth terrain | |
| Maximum climb angle | 15° | |
| Minimum ground clearance | 60 mm | |
| Ground clearance of the crankset |
250 mm | |
| Maximum user weight |
100 kg | |
| Seat height | Adjustable | |
| Suspension | Under seat (with spring) | |
| Braking system | Disc (front + rear) | |
| Sensors | Hall | |
| Lights | LED | |
| Sound warning | Electric horn | |
| Water resistance | IPX4 | |
| Charging time | 5 ~ 6 hours | |
| Battery | Removable | |
| Battery type | Lithium | |
| Battery capacity | 10Ah (36V) | |
| Charger | 42V/2A | |
| Protection | Short circuit protection Overcurrent protection Double overcharge protection Double overdischarge protection Thermal anomaly protection Automatic entry into "Sleep mode" at undervoltage |
|
| Ambient temperature charging |
0°C ~ 35°C | |
| Ambient temperature operating |
0°C ~ 40°C | |
| Ambient temperature storage |
-10°C ~ 40°C | |
| Product dimensions | Open 1180 x 470 x 1090 mm |
|
| Folded 1180 x 350 x 760 mm |
||
| Package dimensions | 1200 x 230 x 700 mm | |
| Product weight | 21 kg | |
| Package weight | 26 kg | |
| Product assembled and adjusted, ready to use. | ||
| WARNING! | The autonomy is tested in a closed space, with a weight of 65-70Kg (person height 1.75m), constant speed of 20-25Km/h or eco mode, outdoor temperature 20-25 degrees, wind below 15Km/h and a straight horizontal plane (no slope). Keep the battery charge level above 10%. If you do not use the electric scooter/bicycle for a longer period of time, such as in the cold season, it is recommended and even mandatory to charge the battery every 3 months to prevent it from being completely discharged. For electric bicycles and scooters, in the first km, please use the brake carefully, new brake pads require running-in. Before using the electric bicycle, it is mandatory to present yourself at a service center authorized bicycle technician, for the adjustments necessary to put the product into operation. !!! Warning: The product does not have the adjustments necessary for its safe use. !!! Warning: Without proof of commissioning by an authorized Service (tax receipt and stamp on the warranty certificate in the package), the warranty is void. |
|
| Package Contents: | ||
| 1x iSEN H1 Flying Fish Electric Bike 1x Charger 2x Keys |
||
Tip produs: Bicicleta electrica
Model: iSEN H1 Flying Fish
Colour: Galben
Material: Aluminium alloy
Display type: Digital
Display: Viteza
Battery autonomy: 25 km
Sensors: Hall
Water resistant: IPX4
Timp incarcare: 6 ore
Battery Type: Litiu
Battery capacity: 10 Ah
Dimensions (mm): 1180 x 470 x 1090 mm
Weight: 21 kg
iSEN H1 Hungarian
Download
tzan,
prea tare!calitatea rupe,aspectul la fel(toata lumea e fiarta!cel mai important eu!)urmaresc bicicleta de ceva timp inclusiv cum se produc in fabrica din china etc,sunt socat de pretul actual ptr ca nici de sarbatori nu a fost asa de ieftina!pe emag e tot 3100 lei.in decembrie am cumparat de la emag cu 1000 de lei mai mult decat pretul la isen h1 si calitatea e praf
Replynu se compara(aici vrajala ca dai un leu in plus si primesti ceva
bun nu e valabila!!inca odata sunt socat de cea
ce primesti la un pret asa de mic!
Was this review useful?