Mobile phone UMIDIGI BISON X10 PRO Black, 4G, Non-contact Thermometer, 6.53", 4GB RAM, 128GB ROM, Android 11, OctaCore, 6150mAh, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | |
| Model | UMIDIGI BISON X10 PRO |
| Network | 2G: GSM: B2/3/5/8 CDMA: 1/X(BC0/BC1) 3G: WCDMA: B1/2/4/5/6/8/19 TDSCDMA: (B34/39) CDMA EVDO: (BC0/BC1) 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/66 TDD-LTE: B34/38/39/40/41 |
| SIM | Hybrid Dual SIM 1x Nano-SIM + 1x Nano-SIM / MicroSD |
| Unlocked in network | Yes |
| System | |
| Operating System | Android 11.0 |
| Processor | MediaTek Helio P60, OctaCore, 2.0GHz 4x Cortex-A73 + 4x Cortex-A53 |
| GPU | ARM Mali G72 MP3, 800MHz |
| Internal memory | 128 GB (UFS 2.1) |
| RAM | 4 GB, LPDDR4X, Dual Channel |
| Display | |
| Diagonal | 6.53 Inch |
| Type | In-Cell HD+ Full Screen, 20:9 |
| Resolution | 1600 x 720 px |
| Features | |
| Multimedia format | MP4, MPEG4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, APE |
| FM Radio | Yes (integrated FM antenna) |
| Audio Port | 3.5mm audio jack |
| Memory slot | MicroSD up to 256 GB VFAT format (card not included) |
| Data Transfer | |
| Data Transfer | USB Type-C / Bluetooth v4.2 |
| Internet | Wi-Fi, Data |
| General | |
| Camera | Main: 20MP (f/1.75, 6P) + 8MP Ultra-wide (120°) + 5MP Macro (3 cm) Dual LED Flash Secondary: 8MP (f/2.2, 5P) |
| Photo/Video features | Main: Ultra wide-angle mode, Steady handheld night photography, Macro, Portrait, Panorama, HDR, AI Beautify, Ultra-wide angle edge distortion correction, Face recognition, Real-time filters Secondary: AI Beautify, Face recognition, Selfie countdown |
| Video resolution | 1920 x 1080 px @ 30 fps |
| Menu language | Romanian, English, Hungarian, etc. |
| Messaging | SMS/MMS |
| OTG | Yes |
| NFC | Yes, with Google Pay support |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| Wi-Fi | IEEE 802.11 a/b/g/n, 2.4G/5G, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth | v4.2, HID |
| Battery | 6150 mAh, Fast Charging 10W |
| Wireless charging | No |
| Sensors | Light, Accelerometer, Proximity, Gyroscope, Barometer, Compass, Infrared temperature sensor |
| Fingerprint | Yes, lateral |
| Face ID | Yes |
| Protection factor | IP68, IP69K |
| Others | Dual microphone with noise cancellation Liquid Cooling System 2.0 2 customizable buttons Non-contact infrared digital thermometer 3.0 |
| Dimensions | 169.7 x 82.1 x 12.9 mm |
| Weight | 285g |
| Package contents: | |
| 1x UMIDIGI BISON X10 PRO Mobile Phone 1x Charger 10W 1x USB Type C Cable 1x Screen Protector (pre-applied) 1x User Manual |
|
Smartphone: Yes, 4G
Touchscreen: Yes
QWERTY keyboard: Yes
Keyboard type: Touchscreen
Network frequency: 2G, 3G, 4G
Dual SIM: Yes
Model Procesor: Mediatek Helio P60
Processor frequency: 2.0 GHz
Colour: Black
Dimensions: 169.7 x 82.1 x 12.9 mm
GPS: GLONASS, GPS, BeiDou, Galileo
Weight (g): 285g
Operating system: Android 11
SIM Type: Nano SIM
Meniu language: Romanian, Hungarian, English
RO-ALERT: Yes
Memory slot type: Micro SD up to 256 GB
Internal memory: 128 GB
RAM Memory: 4GB
Resolution (pixels): 1600 x 720 px
Display diagonal (inches): 6.53 Inch
Functions: Capacitive multi-point touch
Bluetooth technology: 4.2
Wireless technology: IEEE802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi Display, 2.4G/5G
NFC: Yes
USB: USB Type-C
Ports: Jack 3.5 mm, USB Type C
Main camera: 20 MP, 5 MP, 8 MP
Integrated flash: Dual LED
Video resolution: 1920 x 1080 px
Secondary camera: 8 MP
Photo/video features: Mod macro, Mod portret, Mod panorama, HDR
Capacity (mAh): 6150 mAh
Wireless charging: No
Messaging: Yes
Browsing: Yes
E-mail: Yes
Radio FM: Yes
Sensors: Lumina, Proximitate, Giroscop, Busola, Barometer, Acceleratie, Senzor de temperatura cu infrarosu
Brand and Model: UMIDIGI BISON X10 PRO
SIM slots: Dual SIM
Phone Type: Smartphone, Rugged
Protection factor: IP68, IP69K
Network status: Unlocked
Other: Termometru non-contact cu infrarosu, Liquid Cooling System 2.0, OTG, Fingerprint, 2 customizable buttons, Microfon dual cu anulare zgomot