Condition: New
Delivery date: Approximately 5-25 working days
| Specifications: | ||
| Model | Star YHD-6200DW+ | |
| Product Type | Barcode Scanner 1D/2D/QR | |
| Color | Black | |
| Usage | Supermarket, Retail, Warehouse, Bank, Logistics, Bookstore, Medical, etc. | |
| Processor | ARM Cortex, 32-bit | |
| Connectivity | Wireless 2.4G, Bluetooth, Cable | |
| Range | 2.4G | Up to 100m (without obstacles) |
| Bluetooth | Up to 50m (without obstacles) | |
| Interface | USB, USB-COM | |
| Optical source | LED 624nm | |
| Illumination | 6500K | |
| Indicator | LED + Sounder | |
| Resolution | 4 mil | |
| Sensor | CMOS 640 x 480 | |
| Memory | 100000 barcodes | |
| Scan speed | 500 scans per second | |
| Scanning angle | Rotate | 360° |
| Horizontal | ± 65° | |
| Vertical | ± 60° | |
| Scanning mode | Button (manual) Continuous (mass scanning) Auto-induction (auto-off) |
|
| Contrast | >25% | |
| Decoding | 1D | UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 93, Code 11,Interleaved 2 of 5, Matrix 2 of 5, Standard 2 of 5, Coda bar, MSI Plessey, RSS, etc. |
| 2D | QR Code, Data Matrix, PDF417, Aztec code, Maxicode, etc. | |
| Scanning field 250Lux | 13mil-EAN13 | 50 ~ 250mm |
| 4mil-code39 | 60 ~ 100mm | |
| 20mil-QR | 40 ~ 300mm | |
| 10mil-PDF417 | 40 ~ 280mm | |
| Anti-interference | Max. 0-100000Lux | |
| Compatibility | Windows, MacOS, Linux, POS Cash Register | |
| Operating Ambient Temperature | -20℃ ~ 50℃ | |
| Storage Ambient Temperature | -40℃ ~ 70℃ | |
| Power | DC 5V/400mA | |
| Power Port | Micro-USB | |
| Voltage | Operating | 140mA |
| Standby | 30mA | |
| Battery | 2000mAh | |
| Charging Time | 3 ~ 5 hours | |
| Operating time | 3 ~ 10 days | |
| Standby time | Up to 60 days | |
| Package dimensions | 167 x 80 x 100 mm | |
| Package weight | 250g | |
| Certifications | CE, FCC, RoHS, IP54 | |
| Package Contents: | ||
| 1x YHD-6200DW+ Barcode Scanner 1x Power Cable 1x Stand 1x User Manual |
||
Petru Savu,
Produs bun cu multe funcții,
Replycompatibil în aplicații multiple.
Was this review useful?