Mobile Phone Ulefone Power Armor 25T Black, 4G, 50MP+64MP Dual Camera, Thermal Camera, IPS 6.78", 12GB RAM (6GB + 6GB expandable), 256GB ROM, Android 14, Helio G99, Dual SIM
Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
| Specifications: | ||
| Model | Ulefone Power Armor 25T | |
| Network | 2G: GSM: B2/3/5/8 CDMA: BC0/BC1 3G: WCDMA: B1/2/4/5/6/8/19 4G: LTE-TDD: B34/38/39/40/41 LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 |
|
| SIM | Dual SIM 2 x Nano-SIM / 1x Nano-SIM + 1x MicroSD |
|
| Unlocked in the network | Yes | |
| System | ||
| Operating System | Android 14 | |
| Microprocessor | Mediatek Helio G99 (6nm), Octa Core 2x Cortex-A76 + 6x Cortex-A55, 6nm, up to 2.4GHz |
|
| GPU | Mali-G57 MC2 Arm | |
| Internal memory | 256GB | |
| RAM Memory | 6GB + 6GB expandable | |
| Display | ||
| Diagonal | 6.78 Inch | |
| Type | IPS FHD+, 120Hz, 20.5:9 Corning® Gorilla® Glass Victus® |
|
| Resolution | 1080 x 2460 FHD+ | |
| Features | ||
| Audio format | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 | |
| Video format | MOV, FLV, MKV, AVI, 3GP, MP4 | |
| Image format | GIF, JPEG, PNG, BMP | |
| FM radio | Yes (built-in FM antenna) | |
| Audio port | 3.5 mm audio jack | |
| Memory slot | MicroSD up to 2 TB (card not included) | |
| Data transfer | ||
| Data transfer | USB Type-C / Bluetooth v5.2 | |
| Internet | 2.4G/5G, Data | |
| General | ||
| Camera | Main: 50MP Main (Samsung S5KGN1 CMOS sensor, 1.2μm, 7 piece lens, FOV 85°, ƒ/1.65 large aperture, EIS) + 64MP Night Vision Camera (OV64B1B CMOS sensor, ƒ/1.79 large aperture) Secondary: 32MP Samsung GD1 Sensor, 0.8µm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
|
| Features photo/video |
Main room: Microscope, Beauty Mode, Hi-Res Mode, Pro Mode, Portrait, Gif, Panorama, Mono, Bokeh, QR Code, HDR, AI scene detection, Location info, Watermark, Shutter Sound, Touch & Capture, Self timer, Grid line, Anti flicker, ZSD Secondary room: Beauty, High-Res, Gif, Mono, Location info, Watermark, Mirror, Shutter Sound, Touch Capture, Self timer, Grid line, Anti flicker, ZSD ThermoVue |
|
| Video resolution | Main camera: up to 2K 30fps Secondary camera: 1080P (1920 x 1080 px) @ 30 fps |
|
| Photo resolution | 6912x9216 px | |
| Menu language | Romanian, English, Hungarian, etc. | |
| Messaging | SMS/MMS | |
| NFC | Yes, with Google Pay support | |
| GPS | GPS (L1+L5), GLONASS, BeiDou, Galileo | |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4G/5G | |
| Bluetooth | v5.2 | |
| Battery | 6500 mAh, Li-Polymer, Fast charging 33W | |
| Wireless charging | 30W, Qi standard (wireless charger is not included) Supports wireless reverse charge |
|
| Sensors | Thermal Imaging sensor, Infrared sensor, NFC, Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor |
|
| Footprint | Yes | |
| Face ID | Yes | |
| Protection factor | IP68, IP69K | |
| Other | OTG Reversible USB Type-C (Power Bank function) uSmart connector Customizable button LED tricolor notifications (red, blue, green) |
|
| Dimensions | 177.4 x 81.4 x 12.5 mm | |
| Weight | 326g | |
| Package contents: | ||
| 1x Mobile phone Ulefone Power Armor 25T 1x Charger 33W 1x USB Type C cable 1x Protective foil (pre-installed) 1x Protective glass film 1x Cord 1x SIM key 1x User Manual |
||
Other: USB Type-C reversibil (functie, OTG
Touchscreen: Yes
Capacity (mAh): 6500 mAh
Resolution (pixels): 1080 x 2460 px FHD+
Sensors: Pedometru, Termic, Proximitate, Lumina, Giroscop, Busola, Geomagnetic, Gravitatie, Acceleratie, Coulombmetru
NFC: Yes
Dimensions: 177.4 x 81.4 x 12.5 mm
Phone Type: Smartphone
Secondary camera: 32 MP
RAM Memory: 6GB expandable, 6GB
Video playback: 3GP, AVI, FLV, MKV, MOV, MP4
Bluetooth technology: 5.2
Model Procesor: MediaTek Helio G99
Integrated flash: Yes
Memory slot type: MicroSD
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 2G, 3G, 4G
Brand and Model: Ulefone Armor 25T
Main camera: 50 MP, 64 MP, 50MP + 64MP
Operating system: Android 14
Network status: Unlocked
Messaging: Yes
USB: USB Type C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Protection factor: IP68, IP69K
Photo/video features: Beauty Mode, Mono, Location info, Grid line, Anti flicker, ZSD, Microcope, Hi-Res Mode, QR Code, Touch Capture, Self timer, Pro mode , Panorama, HDR , AI scene detection, Gif, Bokeh, Portrait, Watermark
Display type: 120Hz, IPS, FHD+
Audio playback: M4A, MKA, MID, MP2, AAC, AMR, MP3, FLAC, OGG
Wireless technology: 802.11 a/b/g/n/ac/ax, 2.4G/5G
Processor frequency: 2.4 GHz
Video resolution: Full HD
Internal memory: 256 GB
GPRS: Yes
Dual SIM: Yes
Photo resolutions: 6912 x 9216 px
SIM Type: Nano SIM
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.78 Inch
Keyboard: Standard
Ports: Jack 3.5 mm, USB Type C
Weight (g): 326 g
Battery Type: Li-Polimer
SIM slots: Dual SIM
Meniu language: Romanian, Hungarian, English
Colour: Black
Wireless charging: Yes
RO-ALERT: Yes